

@media only screen  and (min-width: 760px)  {
table.facilities { width: 100%; }
table.facilities th, table.facilities td {
    border: 1px solid #ddd;
    text-align: left;
}
}

/* bullet list fix */

 .full_width ul, .content .container ul {
    list-style-position: outside;
    margin-left: 20px;
 }
 .full_width ul li, .content .container ul li {
    margin-bottom: 1em;
    margin-left: 20px;
 }

.footer_bottom .textwidget {
    color: #ccc;
}
/*
	Max width before this PARTICULAR table gets nasty. This query will take effect for any screen smaller than 760px and also iPads specifically.
	*/
	@media only screen  and (max-width: 760px), (min-device-width: 768px) and (max-device-width: 1024px)  {

		/* Force table to not be like tables anymore */
		table, thead, tbody, th, td, tr {
			display: block;
		}

		/* Hide table headers (but not display: none;, for accessibility) */
		thead tr {
			position: absolute;
			top: -9999px;
			left: -9999px;
		}

    tr {
      margin: 0 0 1rem 0;
    }
      
    tr:nth-child(odd) {
      background: #ccc;
    }
    
		td {
			/* Behave  like a "row" */
			border: none;
			border-bottom: 1px solid #eee;
			position: relative;
			padding-left: 55%;
			text-align: right !important;
		}

		td:before {
			/* Now like a table header */
			position: absolute;
			/* Top/left values mimic padding */
			left: 6px;
			width: 40%;
			padding-right: 10px;
			white-space: nowrap;
		}

		/*
		Label the data
    You could also use a data-* attribute and content for this. That way "bloats" the HTML, this way means you need to keep HTML and CSS in sync. Lea Verou has a clever way to handle with text-shadow.
		*/
		td:nth-of-type(1):before, td:nth-of-type(2):before, td:nth-of-type(3):before, td:nth-of-type(4):before, td:nth-of-type(5):before { text-align: left; }
		td:nth-of-type(1):before { content: "Facility Name"; }
		td:nth-of-type(2):before { content: "Address"; }
		td:nth-of-type(3):before { content: "City"; }
		td:nth-of-type(4):before { content: "Phone"; }
		td:nth-of-type(5):before { content: "# of Residents"; }

	}